Records and Weather Statistics
All-Time Records (Since 9/2015)
Temperatures | ||
---|---|---|
Highest: | 99.7°F | 06/10/2021 04:58:00 PM |
Lowest: | -30.0°F | 01/30/2019 07:18:00 AM |
Heat Index | ||
Highest: | 131.7°F | 07/19/2019 02:28:00 PM |
Wind Chill | ||
Lowest: | -51.2°F | 01/30/2019 03:50:00 AM |
Dewpoint | ||
Highest: | 87.1°F | 07/19/2019 02:28:00 PM |
Lowest: | -33.8°F | 01/30/2019 07:18:00 AM |
Pressure | ||
Highest: | 30.890 inHg | 01/13/2017 09:39:00 AM |
Lowest: | 29.145 inHg | 11/28/2016 06:51:00 PM |
Wind | ||
Highest Sustained: | 31 mph | 12/15/2021 11:44:00 PM |
Highest Gust: | 42 mph | 12/15/2021 11:30:00 PM |
Precipitation | ||
Highest Daily Rainfall: | 7.84 in | 08/11/2016 04:48:00 AM |
Highest Rain Rate: | 9.88 in/h | 08/11/2016 04:54:00 AM |
Average Temperature by Month
°F | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | - | - | - | - | - | - | - | - | 66.2 | 50.4 | 39.8 | 30.4 |
2016 | 16.8 | 23.9 | 36.3 | 46.9 | 60.0 | 69.3 | 72.7 | 71.2 | 64.2 | 52.6 | 42.3 | 19.5 |
2017 | 19.6 | 29.4 | 31.9 | 48.9 | 57.1 | 69.3 | 73.5 | 67.3 | 65.2 | 49.8 | 34.4 | 18.1 |
2018 | 14.0 | 17.1 | 31.2 | 36.5 | 65.2 | 70.7 | 72.0 | 70.7 | 62.9 | 44.4 | 26.8 | 25.1 |
2019 | 13.3 | 13.5 | 27.5 | 45.3 | 55.0 | 67.1 | 73.4 | 68.5 | 65.1 | 43.9 | 29.1 | 22.8 |
2020 | 20.2 | 19.5 | 36.2 | 43.4 | 57.3 | 71.1 | 74.6 | 71.3 | 59.5 | 46.0 | 38.7 | 24.9 |
2021 | 21.8 | 10.9 | 39.2 | 47.1 | 58.2 | 74.2 | 72.2 | 70.3 | 63.2 | 52.6 | 34.4 | 24.2 |
2022 | 9.4 | 14.3 | 31.1 | 38.7 | 64.6 | - | - | - | - | - | - | - |
Minimum Temperature by Month
°F | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | - | - | - | - | - | - | - | - | 38.5 | 27.9 | 11.8 | 7.2 |
2016 | -18.6 | -11.7 | 6.4 | 16.8 | 29.1 | 47.7 | 52.9 | 53.1 | 44.6 | 30.6 | 18.1 | -22.5 |
2017 | -13.9 | 1.2 | 3.7 | 28.0 | 35.1 | 46.8 | 54.0 | 50.4 | 42.8 | 22.7 | 11.8 | -16.8 |
2018 | -17.5 | -10.0 | 6.3 | 8.1 | 37.2 | 51.8 | 54.7 | 50.9 | 33.0 | 23.7 | 1.3 | 0.1 |
2019 | -30.0 | -15.1 | -16.1 | 26.7 | 34.5 | 42.7 | 52.6 | 49.4 | 46.5 | 19.6 | 1.7 | -8.6 |
2020 | -9.8 | -18.6 | 17.4 | 12.5 | 29.5 | 50.0 | 51.9 | 49.0 | 38.0 | 16.2 | 13.3 | -5.8 |
2021 | -2.4 | -22.5 | 12.0 | 15.6 | 30.0 | 48.4 | 54.1 | 50.3 | 41.7 | 25.7 | 10.8 | -9.8 |
2022 | -21.0 | -12.2 | -2.1 | 21.1 | 44.6 | - | - | - | - | - | - | - |
Maximum Temperature by Month
°F | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | - | - | - | - | - | - | - | - | 90.3 | 84.7 | 70.5 | 48.1 |
2016 | 43.5 | 54.0 | 64.8 | 80.3 | 91.1 | 95.7 | 93.4 | 91.2 | 83.4 | 75.4 | 71.2 | 41.0 |
2017 | 38.3 | 59.2 | 61.2 | 72.2 | 86.0 | 94.1 | 96.3 | 90.9 | 92.3 | 77.5 | 60.0 | 61.9 |
2018 | 45.4 | 51.0 | 51.1 | 81.4 | 97.0 | 96.0 | 95.0 | 91.8 | 92.0 | 80.1 | 51.4 | 43.6 |
2019 | 46.7 | 41.1 | 61.8 | 83.5 | 89.5 | 92.1 | 95.1 | 89.0 | 87.6 | 72.2 | 46.7 | 43.6 |
2020 | 40.9 | 45.4 | 58.8 | 73.7 | 85.6 | 96.9 | 94.9 | 94.2 | 83.6 | 79.4 | 73.8 | 53.5 |
2021 | 43.5 | 47.6 | 69.4 | 82.7 | 87.2 | 99.7 | 94.2 | 89.0 | 87.5 | 81.4 | 65.5 | 62.0 |
2022 | 39.4 | 45.5 | 69.4 | 69.3 | 94.9 | - | - | - | - | - | - | - |
Total Monthly Rainfall
in | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | - | - | - | - | - | - | - | - | 1.40 | 2.27 | 2.76 | 3.11 |
2016 | 0.55 | 0.16 | 3.39 | 3.10 | 6.50 | 8.06 | 6.31 | 13.00 | 9.40 | 3.45 | 1.80 | 2.34 |
2017 | 2.34 | 1.36 | 3.71 | 9.31 | 9.88 | 11.52 | 4.93 | 4.54 | 2.21 | 6.43 | 0.91 | 0.18 |
2018 | 0.24 | 0.44 | 0.80 | 1.37 | 5.92 | 5.63 | 4.72 | 3.90 | 10.24 | 5.41 | 1.93 | 1.55 |
2019 | 0.00 | 0.04 | 1.79 | 3.08 | 6.98 | 4.44 | 5.73 | 2.47 | 7.64 | 5.45 | 1.38 | 0.87 |
2020 | 0.23 | 0.05 | 2.87 | 0.72 | 7.53 | 4.96 | 3.26 | 5.34 | 1.67 | 0.62 | 1.70 | 0.02 |
2021 | 0.36 | 0.27 | 1.59 | 1.23 | 6.69 | 5.77 | 3.22 | 9.91 | 2.64 | 0.78 | 1.86 | 4.63 |
2022 | 0.12 | 0.38 | 1.89 | 4.38 | 1.24 | - | - | - | - | - | - | - |
Number of Days with Rain by Month (>=0.02")
Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | - | - | - | - | - | - | - | - | 8 | 8 | 7 | 7 |
2016 | 5 | 2 | 10 | 10 | 13 | 11 | 10 | 10 | 12 | 7 | 7 | 7 |
2017 | 9 | 4 | 8 | 16 | 10 | 13 | 8 | 11 | 7 | 11 | 6 | 2 |
2018 | 2 | 1 | 3 | 5 | 13 | 13 | 7 | 10 | 8 | 16 | 7 | 5 |
2019 | 0 | 1 | 5 | 13 | 12 | 12 | 13 | 7 | 12 | 10 | 8 | 7 |
2020 | 3 | 1 | 9 | 6 | 12 | 12 | 6 | 8 | 7 | 1 | 5 | 1 |
2021 | 3 | 2 | 6 | 5 | 17 | 6 | 7 | 10 | 4 | 7 | 5 | 5 |
2022 | 2 | 4 | 5 | 10 | 5 | - | - | - | - | - | - | - |